Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/08/2024 | Awards | 3273 | Dr | Geena | Prasad | Amrita Vishwa Vidyapeetham | India | scifaxevent@gmail.com | View Details | ||||
21/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | scifaxevent@gmail.com | View Details | ||||
23/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | scifaxevent@gmail.com | View Details | ||||
25/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | scifaxevent@gmail.com | View Details | ||||
30/11/2024 | Awards | 3466 | Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | scifaxevent@gmail.com | View Details | ||||
18/10/2024 | Awards | 3414 | Dr | Tapas | Ghosh | Department of Zoology, Scottish Church College | India | scifaxevent@gmail.com | View Details | ||||
02/08/2024 | Awards | 3228 | Dr | TANZIN | LADON | Dr. Y S Parmar University of Horticulture and Forestry, Nauni, Solan | India | tanzinldn92@gmail.com | View Details | ||||
09/12/2024 | Awards | 3548 | Prof | Bhaben | Tanti | Gauhati Universit | India | scifaxevent@gmail.com | View Details | ||||
10/12/2024 | Awards | 3548 | Prof | Bhaben | Tanti | Gauhati Universit | India | scifaxevent@gmail.com | View Details | ||||
05/10/2024 | Awards | 3373 | Dr | Ishfaq | Mir | Geological Survey of India | India | geoishfaq@gmail.com | View Details | ||||
25/10/2024 | Awards | 3441 | Dr | Rajesh Kumar | Prasad | Gruner Renewable Energy Pvt. Ltd. | India | scifaxevent@gmail.com | View Details | ||||
10/10/2024 | Awards | 3382 | Mr | Hemraj | Haryana Space Application Centre, Hisar | India | scifaxevent@gmail.com | View Details | |||||
29/11/2024 | Awards | 3313 | Dr | THIYAGARAJAN | T | ICAR- IIRr | India | scifaxevent@gmail.com | View Details | ||||
10/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | scifaxevent@gmail.com | View Details | ||||
23/09/2024 | Awards | 3318 | Dr | Dharmendra Kumar | Meena | ICAR-CIFRI | India | scifaxevent@gmail.com | View Details | ||||
02/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | scifaxevent@gmail.com | View Details | ||||
06/12/2024 | Awards | 3480 | Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | scifaxevent@gmail.com | View Details | ||||
25/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | scifaxevent@gmail.com | View Details | ||||
28/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | scifaxevent@gmail.com | View Details | ||||
30/09/2024 | Awards | 3344 | Assoc Prof Dr | Pothiyappan | Karthik | Karpagam Academy of Higher Education | India | scifaxevent@gmail.com | View Details | ||||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR