| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Jinli | Gong | Zhejiang Agriculture and Forestry University | China | Horticulture & Floriculture | Post-harvest biology of horticultural products | Women Researcher Award | agriscientist.org |
| Dr | Dr.Johnpaul. | M | Central University of Kerala | India | Smart Agriculture & IoT in Farming | Management ( Behavioral Science) | Best Researcher Award | agriscientist.org |
| Dr | Avtar Singh | Bimbraw | Punjab Agricultural University, Ludhiana, Punjab, India | India | Agronomy & Crop Production | Conservation Agriculture | Excellence in Research Award | agriscientist.org |
| Dr | Rani | Bhagat | PDEAs Baburaoji Gholap College Sangvi Pune 27 | India | Sustainable Agriculture | Microbiome for sustainable agriculture | Women Researcher Award | agriscientist.org |
| Dr | LATIF AHMAD | PEER | University of Kashmir | India | Climate Change and Agriculture | Drought Resilience in Crops | Best Researcher Award | agriscientist.org |
| Dr | Adugna Nigatu | Alene | Bahir Dar University | Ethiopia | Sustainable Agriculture and Innovation | Chemistry | Best Researcher Award | agriscientist.org |
| Dr | Prerna | Sharma | Sardar Vallabh Bhai Patel University of Agriculture and Technology, Meerut | India | Others | Mathematics | Best Researcher Award | agriscientist.org |
| Dr | Arnab | Roy | Central Tasar Research Institute | India | Agricultural Policy and Economics | Sericultural and Dairy Economics | Best Researcher Award | agriscientist.org |
| Dr | Zitong | Fei | SIGS | China | Others | Recycling and reuse of waste lithium-ion batteries | Best Researcher Award | agriscientist.org |
| Dr | Indra Jeet | Chaudhary | Savitribai Phule Pune University | India | Sustainable Agriculture | Environmental Science | Best Researcher Award | agriscientist.org |
| Dr | Mohammad Reza | Pahlavan Rad | Areeo | Iran | Soil Science & Management | Soil modelling, Digital soil mapping, | Best Researcher Award | agriscientist.org |
| Dr | Sanjay | Kumar | Niagara Bottling | United States | Others | Food Safety | Best Researcher Award | agriscientist.org |
| Dr | Fenghong | Wang | Inner Mongolia Medical University | China | Others | Identification and Mechanism Research on Environmental Hazardous Substances and Population Health Risk Factors | Best Researcher Award | agriscientist.org |
| Dr | Ketema | Tulu | Institute of Pharmaceutical Science | Ethiopia | Others | Genomics | Best Industrial Research Award | agriscientist.org |
| Dr | Abdelkader | BEMMOUSSAT | Djillali Liabes University of Sidi Bel Abbes, Sidi Bel Abbès | Algeria | Others | hydraulics | Excellence in Research Award | agriscientist.org |
| Dr | Diriba | Muleta | Addis Ababa University | Ethiopia | Agricultural Biotechnology | Microbial Biotechnology | Best Researcher Award | agriscientist.org |
| Dr | mehrdad | sarkheil | ferdowsi university of mashhad | Iran | Fisheries & Aquaculture Science | aquaponics | Best Researcher Award | agriscientist.org |
| Dr | Pooja | Nagime | Prince of songkla university | United States | Agricultural Biotechnology | Nanobiotechnology | Best Researcher Award | agriscientist.org |
| Dr | Sabab Ali | Shah | Aror University of Art Architecture Design and Heritage Sukkur, Pakistan | Pakistan | Water Management in Agriculture | Environmental and water Sciences | Best Researcher Award | agriscientist.org |
| Dr | Hoda | Ganji | Ferdowsi University of Mashhad | Iran | Water Management in Agriculture | Water and Wastewater Treatment | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee