| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Sathish Mohan | B | Bio Enviro Chemical Solutions | India | Sustainable Food Processing and Distribution | Waste management | Excellence in Research Award | agriscientist.org |
| Dr | Raju | Krishnamoorthy | Jamal Mohamed College | India | Sustainable Fisheries and Aquaculture | Environmental Science and Monitoring | Best Researcher Award | agriscientist.org |
| Dr | Sukhendu | Dey | The University of Burdwan | India | Sustainable Fisheries and Aquaculture | Environmental Science | Best Researcher Award | agriscientist.org |
| Mr | Arun | kumar | Lovely Professional University, Punjab | India | Horticulture & Floriculture | Fruit Science | Best Researcher Award | agriscientist.org |
| Dr | Shabeer | Dar | CSIR-IIIM | India | Agricultural Biotechnology | Botany | Best Researcher Award | agriscientist.org |
| Dr | Pukhraj | Meena | Department of Food Technology, Aditi Mahavidyalaya, University of Delhi, New Delhi | India | Artificial Intelligence in Agriculture | Food Technology | Best Researcher Award | agriscientist.org |
| Dr | Supriya | Ambawat | PC Unit, ICAR-AICRP on Pearl millet, Agriculture University, Mnador, Jodhpur-342304, Rajasthan | India | Agricultural Biotechnology | Genoimcs and Molecular Breeding | Women Researcher Award | agriscientist.org |
| Dr | Malavika | Dadlani | Alliance Bioversity CIAT | India | Seed Science & Technology | Seed physiology and biotechnology | Best Researcher Award | agriscientist.org |
| Mr | Shubham | Shah | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, J&K, India | India | Others | Natural Resources Management | Best Researcher Award | agriscientist.org |
| Dr | Ramesh | Sharma | sri shakthi institute of engineering and technology | India | Sustainable Agriculture | Water management | Young Researcher Award | agriscientist.org |
| Mr | Firdous Ahmad | Dar | National Institute of Technology Srinagar J&K | India | Irrigation & Water Management | Wastewater Treatment, Water Remediation, Carbonaceous Materials, Adsorption | Best Researcher Award | agriscientist.org |
| Dr | Dr.Johnpaul. | M | Central University of Kerala | India | Smart Agriculture & IoT in Farming | Management ( Behavioral Science) | Best Researcher Award | agriscientist.org |
| Dr | Avtar Singh | Bimbraw | Punjab Agricultural University, Ludhiana, Punjab, India | India | Agronomy & Crop Production | Conservation Agriculture | Excellence in Research Award | agriscientist.org |
| Dr | Rani | Bhagat | PDEAs Baburaoji Gholap College Sangvi Pune 27 | India | Sustainable Agriculture | Microbiome for sustainable agriculture | Women Researcher Award | agriscientist.org |
| Dr | LATIF AHMAD | PEER | University of Kashmir | India | Climate Change and Agriculture | Drought Resilience in Crops | Best Researcher Award | agriscientist.org |
| Prof. Dr | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Women in Agriculture & Rural Development | Sericulture | Best Researcher Award | agriscientist.org |
| Dr | Prerna | Sharma | Sardar Vallabh Bhai Patel University of Agriculture and Technology, Meerut | India | Others | Mathematics | Best Researcher Award | agriscientist.org |
| Ms | Yogita | Patil | H. V. Desai College Pune, Maharashtra India | India | Others | Agricultural MIcrobiology | Best Researcher Award | agriscientist.org |
| Dr | Arnab | Roy | Central Tasar Research Institute | India | Agricultural Policy and Economics | Sericultural and Dairy Economics | Best Researcher Award | agriscientist.org |
| Prof | SHIVANI | SRIVASTAVA | NETAJI SUBHASH CHANDRA GOVERNMENT GIRLS P.G.COLLEGE ALIGANJ LUCKNOW | India | Food Security & Nutrition | HOME SCIENCE | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee