| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Temam | Mama | Haro Sabu Agricultural Research Center | Ethiopia | Sustainable Agriculture and Innovation | Agroforestry for pest management | Research Excellence Award | agriscientist.org |
| Dr | ANUP KUMAR | MANDAL | Patuakhali Science and Technology University, Dumki, Patuakhali | Bangladesh | Agribusiness and Marketing | Supply Chain, Value Chain, Post Harvest Loss | Best Researcher Award | agriscientist.org |
| Dr | Donald | Manigat | Universidade Federal do Amapá – UNIFAP | Brazil | Sustainable Crop Production Systems | Entomologia Agrícola | Best Researcher Award | agriscientist.org |
| Dr | Haider | Mannan | Western Sydney University | Australia | Others | Eating Disorders and Obesity research | Best Researcher Award | agriscientist.org |
| Mrs | Inês | Mansinhos | University of Algarve | Portugal | Climate Change and Agriculture | Medicinal and Aromatic plants | Best Researcher Award | agriscientist.org |
| Prof. Dr | Musaida Mercy | Manyuchi | SustainableTech Environmental Management Company | Zimbabwe | Biofertilizers & Biopesticides | Vermicomposting of agrowaste to bio fertilisers | Women Researcher Award | agriscientist.org |
| Dr | Kuradusenge | Martin | University of Rwanda | Rwanda | Climate Change and Agriculture | IoT and AI | Best Researcher Award | agriscientist.org |
| Dr | Tlou | Masehela | Department of Forestry, Fisheries and the Environment | South Africa | Others | Weed amanagement | Best Researcher Award | agriscientist.org |
| Prof. Dr | AMIT | MASIH | ST. ANDREW'S COLLEGE | India | Climate Change and Agriculture | MONITORING, REMEDIATION AND HEALTH RISK ASSESSMENT OF PERSISTENT AND TOXIC POLLUTANTS | Best Researcher Award | agriscientist.org |
| Mr | Matheus | Massariol Suela | Federal University of Viçosa (UFV)/University of Florida (UF) | United States | Climate Change and Agriculture | Statistical Methods | Best Researcher Award | agriscientist.org |
| Ms | Sandie | Masson | Agroscope | Switzerland | Sustainable Crop Production Systems | Herbicides reduction in arable crops | Young Scientist Award | agriscientist.org |
| Dr | Simion | Matsvai | Walter Sisulu University | South Africa | Agricultural Policy and Economics | Applied Economics | Best Researcher Award | agriscientist.org |
| Dr | Nokwazi Carol | Mbili | University of KwaZulu-nATAL | South Africa | Plant Pathology & Disease Management | Postharvest Pathology | Research Excellence Award | agriscientist.org |
| Mr | ALEXANDER | MBIRO | Buvuma District Local Government | Uganda | Sustainable Agriculture and Innovation | Host plant status of different cover crops for Pratylenchus penetrans and Meloidogyne chitwoodi | Best Researcher Award | agriscientist.org |
| Dr | Lelethu | Mdoda | University of KwaZulu-Natal | South Africa | Climate Change and Agriculture | Climate change | Best Researcher Award | agriscientist.org |
| Dr | Pukhraj | Meena | Department of Food Technology, Aditi Mahavidyalaya, University of Delhi, New Delhi | India | Artificial Intelligence in Agriculture | Food Technology | Best Researcher Award | agriscientist.org |
| Dr | D.K. | Meena | ICAR | India | Fisheries & Aquaculture Science | Fisheries Resources Management | Outstanding Contribution Award | agriscientist.org |
| Assoc. Prof. Dr | Asim | Mehmood | COMSATS University Islamabad, Sahiwal campus | Pakistan | Others | Horticulture | Best Researcher Award | agriscientist.org |
| Prof | ALI | MEKKI | Sfax University | Tunisia | Water Management in Agriculture | Environmental science | Excellence in Research Award | agriscientist.org |
| Dr | huijing | Meng | Henan Agricultural University | China | Agricultural Biotechnology | forestry | Best Academic Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee