| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Alula Tafesse | Shirko | Wolaita Sodo AVET College | Ethiopia | Others | Poverty reduction | Top Researcher Award | agriscientist.org |
| Dr | Robert Nesta | Kagali | Jomo Kenyatta University of Agriculture and Technology | Kenya | Sustainable Fisheries and Aquaculture | Aquaculture production systems | AgriInnovator in Academia Award | agriscientist.org |
| Dr | Shefali | Boonerjee | Bangladesh Tea Research Institute | Bangladesh | Agricultural Policy and Economics | Agriculture Economics | Best Researcher Award | agriscientist.org |
| Dr | guilong | peng | Southwest University | China | Water Management in Agriculture | environmental | Best Researcher Award | agriscientist.org |
| Dr | Gayathri | JawaharJothi | Anna University | India | Climate Change and Agriculture | Ozone science, Pollination Ecosystem services, CO2 effects on crops | Best Researcher Award | agriscientist.org |
| Dr | Lelethu | Mdoda | University of KwaZulu-Natal | South Africa | Climate Change and Agriculture | Climate change | Best Researcher Award | agriscientist.org |
| Dr | Simion | Matsvai | Walter Sisulu University | South Africa | Agricultural Policy and Economics | Applied Economics | Best Researcher Award | agriscientist.org |
| Dr | Tunde | Etchie | Federal University Lokoja, Kogi State | Nigeria | Sustainable Agricultural Policies and Governance | Agricultural pollution interventions | Best Researcher Award | agriscientist.org |
| Dr | Senbagam | Duraisamy | SRM Institute of Science and Technology | India | Others | Environmental sustainability | Women Researcher Award | agriscientist.org |
| Dr | yaniv | lavon | Israel Cattle Breeders Association | Israel | Sustainable Livestock Production Systems | dairy cows | Best Researcher Award | agriscientist.org |
| Dr | Imran | imran | South China Agriculture University | China | Sustainable Agriculture and Innovation | Agronomy and Agriculture Engineering | Best Researcher Award | agriscientist.org |
| Dr | Elham | Shadkam | Khayyam University | Iran | Sustainable Agriculture and Innovation | Digital supply chain of agriculture 4.0 | Best Researcher Award | agriscientist.org |
| Dr | Yi | Wang | Connecticut Agricultural Experiment Station | United States | Sustainable Agriculture and Innovation | Nano-enabled Agriculture for Sustainable Crop Production | Best Researcher Award | agriscientist.org |
| Dr | Sathish Mohan | B | Bio Enviro Chemical Solutions | India | Sustainable Food Processing and Distribution | Waste management | Excellence in Research Award | agriscientist.org |
| Dr | Sofia | Das | National Taiwan Ocean University | Taiwan | Water Management in Agriculture | Aquaculture | Best Researcher Award | agriscientist.org |
| Dr | Raju | Krishnamoorthy | Jamal Mohamed College | India | Sustainable Fisheries and Aquaculture | Environmental Science and Monitoring | Best Researcher Award | agriscientist.org |
| Dr | Ratibor | Štrbanović | Institute for Plant Protection and Environment | Serbia | Introduction to Sustainable Agriculture | Seed production of field and vegetable plants | Best Researcher Award | agriscientist.org |
| Dr | Sukhendu | Dey | The University of Burdwan | India | Sustainable Fisheries and Aquaculture | Environmental Science | Best Researcher Award | agriscientist.org |
| Dr | Biruk | Wubetie | Tottori University, Japan | Japan | Food Security and Nutrition | Agri-food system, diet and nutrition | Best Researcher Award | agriscientist.org |
| Dr | SHUN | HAN | the university of oklahoma | United States | Soil Science and Fertility Managemen | MICROBIOLOGY | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee