| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | TRILOCHAN | SATAPATHY | Columbia Institute of Pharmacy | India | Sustainable Livestock Production | Pharmacology | Best Researcher Award | agriscientist.org |
| Dr | Mehulkumar L. | Savaliya | UPL University of Sustainable Technology, Ankleshwar | India | Others | Bioenergy | Best Researcher Award | agriscientist.org |
| Prof. Dr | Barbara | Sawicka | University of Life Sciences in Lublin | Poland | Best Researcher Award | agriscientist.org | ||
| Prof | Anatolii | Semenov | Department of Engineering and Technology | Ukraine | Sustainable Crop Production | Seed Priming | Best Researcher Award | agriscientist.org |
| Dr | Fleming | Sena Campos | UESB | Brazil | Sustainable Livestock Production | Semiarid | Best Academic Researcher Award | agriscientist.org |
| Assist. Prof. Dr | Surajbhan | Sevda | NIT Warangal | India | Water Management in Agriculture | Environmental Biotechnology | Best Researcher Award | agriscientist.org |
| Dr | Jehad | Shaban | University of Palestine | Palestine, State of | Others | Water Contamination and Risk assessment | Research Excellence Award | agriscientist.org |
| Dr | Elham | Shadkam | Khayyam University | Iran | Sustainable Agriculture and Innovation | Digital supply chain of agriculture 4.0 | Best Researcher Award | agriscientist.org |
| Dr | MUDASIR AKBAR | SHAH | King Fahd University of Petroleum and Minerals Kingdom of Saudi Arabia | India | Introduction to Sustainable Agriculture | Nanotechnology | Excellence in Research Award | agriscientist.org |
| Mr | Shubham | Shah | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir, J&K, India | India | Others | Natural Resources Management | Best Researcher Award | agriscientist.org |
| Dr | Sabab Ali | Shah | Aror University of Art Architecture Design and Heritage Sukkur, Pakistan | Pakistan | Water Management in Agriculture | Environmental and water Sciences | Best Researcher Award | agriscientist.org |
| Ms | Amsa | Shah | Abu Dhabi Agriculture and Food Safety Authority (ADAFSA) | United Arab Emirates | Sustainable Agriculture | Animal diseases, quality management systems, one health | Breakthrough Research Award | agriscientist.org |
| Assoc. Prof. Dr | Saeed | Sharafi | Arak University | Iran | Sustainable Crop Production | Arid regions | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Alireza | Sharifi | Shahid Rajaee Teacher Training | Iran | Sustainable Crop Production | Crop yield prediction | Best Researcher Award | agriscientist.org |
| Assist. Prof. Dr | Ahmad | Sharifi | Horticultural Plants Biotechnology Department | Iran | Water Management in Agriculture | New innovative in plant propagation and growth | BioAgri Innovator Excellence Award | agriscientist.org |
| Dr | Chitranjan | Sharma | Amity University Uttar Pradesh, Noida, India | India | Soil Science and Fertility Managemen | Phytoremediation/Bioremediation/Organic Fertigation | Best Researcher Award | agriscientist.org |
| Dr | Dinesh | Sharma | Manipal University Jaipur | India | Soil Science and Fertility Managemen | Wireless Sensor Network,Agriculture, Artificial Intelligence | Best Innovation Award | agriscientist.org |
| Dr | Ramesh | Sharma | sri shakthi institute of engineering and technology | India | Sustainable Agriculture | Water management | Young Researcher Award | agriscientist.org |
| Dr | Prerna | Sharma | Sardar Vallabh Bhai Patel University of Agriculture and Technology, Meerut | India | Others | Mathematics | Best Researcher Award | agriscientist.org |
| Prof. Dr | Shaban | Shataee | Gorgan University of Agricultural Sciences and Natural Resources | Iran | Urban Agriculture and Community Gardens | Urban Greening/Green ways desighning | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee