| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Faith Mawia | Muema | SEKU | Kenya | Sustainable Agriculture and Innovation | irrigation water efficiency in ASALs | Best Researcher Award | agriscientist.org |
| Ms | Neha | Singh | Bhaskaracharya College of Applied Sciences, University of Delhi | India | Others | Food and Nutrition | Best Researcher Award | agriscientist.org |
| Ms | Radwa | El-Behairy | Faculty of Agriculture, Tanta University | Egypt | Soil Science and Fertility Managemen | artificial intelligence, agricultural sustainability, Pedology, remote sensing, GIS | Best Researcher Award | agriscientist.org |
| Ms | Sandie | Masson | Agroscope | Switzerland | Sustainable Crop Production Systems | Herbicides reduction in arable crops | Young Scientist Award | agriscientist.org |
| Ms | Anwesha | Mondal | University of Calcutta | India | Sustainable Crop Production | Phycology, Agriculture, Pharmacognosy | Young Scientist Award | agriscientist.org |
| Ms | Jingjing | Tao | University of Washington | United States | Sustainable Fisheries and Aquaculture | Blue Economics | Best Researcher Award | agriscientist.org |
| Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Others | Agricultural waste based water remediation | Best Researcher Award | agriscientist.org |
| Ms | Svetlana | Malyugina | Mendel university in Brno | Czech Republic | Climate Change and Agriculture | Animal Science | Best Researcher Award | agriscientist.org |
| Ms | ZARMINA | GUL | Northeast Forestry University | China | Sustainable Agriculture and Innovation | Plant Stress Physiology and Phytochemistry | Best Researcher Award | agriscientist.org |
| Ms | Charlene | IGNANGA | Graduate School of Chinese Academy of Agricultural Sciences (GSCAAS) | China | Sustainable Agricultural Policies and Governance | Agricultural Economics and Management | Women Researcher Award | agriscientist.org |
| Ms | Yogita | Patil | H. V. Desai College Pune, Maharashtra India | India | Others | Agricultural MIcrobiology | Best Researcher Award | agriscientist.org |
| Ms | Joyce Abrafi | OPOKU | Seventh-day Adventist College of Education, Asokore- Koforidua | Ghana | Sustainable Agriculture | sustainable agriculture | Best Researcher Award | agriscientist.org |
| Ms | Smitha | Thomas | St.Teresas College, Ernakulam | India | Biofertilizers & Biopesticides | Agricultural Microbiology | Best Researcher Award | agriscientist.org |
| Ms | Sinoxolo | Magaya | Vrije Universiteit Amsterdam | Netherlands | Organic Farming | Use of recycled phosphorus in organic farming | Best Researcher Award | agriscientist.org |
| Ms | Mozhdeh | Osku | Tehran university | Iran | Horticulture & Floriculture | Fruit tress | Best Researcher Award | agriscientist.org |
| Ms | Jodie | Lacey | Bournemouth University | United Kingdom | Food Security & Nutrition | Consumer behaviour. | Best Researcher Award | agriscientist.org |
| Ms | OFENTSE | MOSEKI | NAMIBIA UNIVERSITY OF SCIENCE AND TECHNOLOGY | Namibia | Agronomy & Crop Production | Agricultural Water Management | Best Researcher Award | agriscientist.org |
| Ms | Seyeon | Lee | Chonnam National University | South Korea | Pest Control & Integrated Pest Management | Agricultural environment | Best Researcher Award | agriscientist.org |
| Ms | NIKITA | KANKANAWADI | Central Sericultural Research and Training Institute, Mysore | India | Sustainable Agriculture | Sericulture | Women Researcher Award | agriscientist.org |
| Ms | Shravanilakshmi V | M.Sc. (Agri.) Sericulture, University of Agricultural Sciences bangaloree | India | Agri Waste Management & Bioenergy | Sericulture | Women Researcher Award | agriscientist.org | |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee