| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Sue | Walker | ARC-NRE & UFS | South Africa | Agronomy & Crop Production | Agrometeorology & Intercropping | Best Researcher Award | agriscientist.org |
| Dr | Lungelo Given | Buthelezi | University of Zululand | South Africa | Agronomy & Crop Production | Plant Sciences | Best Researcher Award | agriscientist.org |
| Prof. Dr | Muhammad Ather | Nadeem | University of Sargodha | Pakistan | Agronomy & Crop Production | Agronomy, weed Science, climate change | Best Researcher Award | agriscientist.org |
| Assist. Prof. Dr | DESPOINA | PETOUMENOU | UNIVERSITY OF THESSALY | Greece | Agronomy & Crop Production | VITICULTURE | Excellence in Research Award | agriscientist.org |
| Prof | Essaid | Ait Barka | Reims University | France | Agronomy & Crop Production | Sustainable agriculture | Research Excellence Award | agriscientist.org |
| Dr | Beatrice | Fiore | University of Florence | Italy | Agroforestry and Sustainable Land Management | Decline and restoration of a typical silvo-pastoral mountain landscape in the Italian Apennines. The case of Moscheta in Tuscany | Best Researcher Award | agriscientist.org |
| Assist. Prof. Dr | Anwar | Adem | Bahir Dar University | Ethiopia | Agroforestry and Sustainable Land Management | Sustainable Land Management | Best Researcher Award | agriscientist.org |
| Prof | Ignacio | Povilonis | Universidad de Morón - CONICET | Argentina | Agroforestry and Sustainable Land Management | Agricultra sostenible e innovación | Best Researcher Award | agriscientist.org |
| Dr | Ehsan | Rahimi | Andong National University | South Korea | Agroforestry and Sustainable Land Management | Land use change | Best Researcher Award | agriscientist.org |
| Mr | Mezgebu | Duguma | Oromia Agricultural Research Institute | Ethiopia | Agroecology and Ecosystem Services | Forestry and Farming System | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Vladimír | Langraf | Constantine the Philosopher University in Nitra | Slovakia | Agroecology and Ecosystem Services | Agroecosystems, Entomology, Biostatistics, Big data | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Saeid | Naderi | University of Guilan | Iran | Agroecology and Ecosystem Services | Conflict Ecology | Best Researcher Award | agriscientist.org |
| Dr | Amar | Singh | Lovely Professional University | India | Agroecology and Ecosystem Services | Artificial Intelligence in Agriculture, Precision Agriculture | Best Researcher Award | agriscientist.org |
| Dr | Ajay Kumar | Mishra | International Rice Research Institute | India | Agroecology and Ecosystem Services | Regenerative Agriculture for Rice-based cropping Systems | Global Food Systems Innovator Award | agriscientist.org |
| Assoc. Prof. Dr | Reza | Mohammadi | ABRII | Iran | Agroecology and Ecosystem Services | Biological Pest Control | Best Researcher Award | agriscientist.org |
| Prof | Paul | Sutton | University of Denver | United States | Agroecology and Ecosystem Services | Ecosytem Service Valuation | Best Researcher Award | agriscientist.org |
| Mrs | Simona | Gavrilas | ”Aurel Vlaicu” University of Arad | Romania | Agroecology and Ecosystem Services | Agro waste valorization | Best Researcher Award | agriscientist.org |
| Dr | Farzad | Mondani | Razi University | Iran | Agroecology | Climate Change | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Mohsin | Tanveer | Xinjiang Institute of Ecology and Geography | China | Agroecology | Plant eco-physiology | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Guoqun | Ma | Guangxi Normal University | China | Agricultural Policy and Economics | Agricultural Economic Theory and Policy | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee