| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Irina | Pilvere | Latvia University of Life Sciences and Technologies | Latvia | Sustainable Agricultural Policies and Governance | Agrarian economics | Best Researcher Award | agriscientist.org |
| Mr | Mezgebu | Duguma | Oromia Agricultural Research Institute | Ethiopia | Agroecology and Ecosystem Services | Forestry and Farming System | Best Researcher Award | agriscientist.org |
| Prof | yun | Shen | Sichuan Agricultural University | China | Agricultural Policy and Economics | Rural financial development | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Barbara | Wiewióra | Plant Breeding and Acclimatization Institute - National Research Institute | Poland | Introduction to Sustainable Agriculture | phytopathology | Best Researcher Award | agriscientist.org |
| Prof | Kamel | Nagaz | Institut des régiosn Arides | Tunisia | Water Management in Agriculture | Crop water modelling | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Khalid | Hussain | University of Agriculture Faisalabad | Pakistan | Sustainable Crop Production | Sustain cotton production | Best Researcher Award | agriscientist.org |
| Dr | Guoqiang | Dun | Intelligent Agricultural Machinery Equipment Engineering Laboratory, Harbin Cambridge College | China | Sustainable Agriculture and Innovation | Agricultural machinery | Best Researcher Award | agriscientist.org |
| Mrs | Theresa | Theunissen | Technical University of Munich | Germany | Sustainable Agriculture and Innovation | Digital Energy Management | Best Researcher Award | agriscientist.org |
| Prof. Dr | Barbara | Sawicka | University of Life Sciences in Lublin | Poland | Best Researcher Award | agriscientist.org | ||
| Dr | Li | Zheng | Northeast Agricultural University | China | Sustainable Agriculture and Innovation | Plant Food Components | Best Researcher Award | agriscientist.org |
| Dr | Vladimir | Verzhuk | N.I. Vavilov All-Russian Institute of Plant Gentic Resources (VIR) St. Petersburg, Russia | Russia | Sustainable Crop Production | Cryopreservation of plant genetic resources | Best Researcher Award | agriscientist.org |
| Dr | Kuradusenge | Martin | University of Rwanda | Rwanda | Climate Change and Agriculture | IoT and AI | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Vladimír | Langraf | Constantine the Philosopher University in Nitra | Slovakia | Agroecology and Ecosystem Services | Agroecosystems, Entomology, Biostatistics, Big data | Best Researcher Award | agriscientist.org |
| Mr | Cracios | Consul | UTFPR | Brazil | Sustainable Agricultural Policies and Governance | Sustainability | Best Researcher Award | agriscientist.org |
| Ms | Faith Mawia | Muema | SEKU | Kenya | Sustainable Agriculture and Innovation | irrigation water efficiency in ASALs | Best Researcher Award | agriscientist.org |
| Dr | Jiri | Holatko | Mendel University in Brno | Czech Republic | Sustainable Crop Production Systems | Soil-beneficial cropping system | Best Researcher Award | agriscientist.org |
| Assist. Prof. Dr | Andualem | Tonamo | Madda Walabu University | Ethiopia | Sustainable Livestock Production Systems | Poultry production | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Saeid | Naderi | University of Guilan | Iran | Agroecology and Ecosystem Services | Conflict Ecology | Best Researcher Award | agriscientist.org |
| Assist. Prof. Dr | Xubin | Lu | Yangzhou University | China | Sustainable Livestock Production | Quantitative genetics and statistical genomics in dairy cattle. | Best Researcher Award | agriscientist.org |
| Dr | Palo Francis | Loke | University of the Free State | South Africa | Soil Science and Fertility Managemen | Soil organic matter storage | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee