| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Assaf | Eybishitz | World Vegetable Center | Taiwan | Crop Science & Breeding | Climate-Resilient Tomato Breeding for Biotic and Abiotic Stress Tolerance | Outstanding Scientist Award | View Profile |
| Assoc. Prof. Dr | Asim | Mehmood | COMSATS University Islamabad, Sahiwal campus | Pakistan | Others | Horticulture | Best Researcher Award | View Profile |
| Dr | Ashish | Patel | Hemchandracharya North Gujarat University | India | Food Security and Nutrition | Plant - Microbe Interaction | Best Researcher Award | View Profile |
| Mr | Asamoah | Zadok | Lincoln University of Missouri | United States | Sustainable Agriculture | Agribusiness, Local Food Systems, and Agricultural Policy | SustainableAg Leadership Award | View Profile |
| Mr | Arun | kumar | Lovely Professional University, Punjab | India | Horticulture & Floriculture | Fruit Science | Best Researcher Award | View Profile |
| Dr | Arti | Goel | Amity University, Noida | India | Others | Agriculture Nanotechnology | Women Researcher Award | View Profile |
| Assist. Prof. Dr | Arpan | Upadhyay | RVSKVV-College of Agriculture, Indore | India | Sustainable Livestock Production Systems | Genomic Selection, Genetic improvement of Murrah buffaloes, and improving livelihood of farmers through Integrated Farming System | Best Researcher Award | View Profile |
| Dr | Arnab | Roy | Central Tasar Research Institute | India | Agricultural Policy and Economics | Sericultural and Dairy Economics | Best Researcher Award | View Profile |
| Mr | Arash | Rasi | University of Tehran | Iran | Best Researcher Award | View Profile | ||
| Dr | Arash | Mokhtari | Agriculture Biotechnology Research Institute of Iran (ABRII) | Iran | Introduction to Sustainable Agriculture | medicinal plant- plant biotechnology | Best Researcher Award | View Profile |
| Dr | Apourv | Pant | IIT -Kanpur | India | Introduction to Sustainable Agriculture | Environment Sciences | Best Researcher Award | View Profile |
| Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Others | Agricultural waste based water remediation | Best Researcher Award | View Profile |
| Ms | Anwesha | Mondal | University of Calcutta | India | Sustainable Crop Production | Phycology, Agriculture, Pharmacognosy | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Anwar | Adem | Bahir Dar University | Ethiopia | Agroforestry and Sustainable Land Management | Sustainable Land Management | Best Researcher Award | View Profile |
| Dr | ANUP KUMAR | MANDAL | Patuakhali Science and Technology University, Dumki, Patuakhali | Bangladesh | Agribusiness and Marketing | Supply Chain, Value Chain, Post Harvest Loss | Best Researcher Award | View Profile |
| Dr | Antonio | Tulone | University of Palermo | Italy | Agroforestry and Sustainable Land Management | Carbon farming practices | Innovative Research Award | View Profile |
| Dr | Anshul | Kumar | Shoolini University | India | Horticulture & Floriculture | Fruit Science (Horticulture) | Young Researcher Award | View Profile |
| Prof | Annamaria | Costa | Università degli studi di Milano, Department of Veterinary Medicine and Animal Science -DIVAS | Italy | Sustainable Livestock Production Systems | Mitigation of environmental impact of livestock farming | Innovative Research Award | View Profile |
| Dr | Anna Rita | Dipierro | University of Calabria | Italy | Sustainable Crop Production | Sustainable agriculture and environmental risk | Best Researcher Award | View Profile |
| Prof | Anis | Elaoud | Higher Institute of Environmental Sciences and Technologies - Carthage University - Tunisia | Tunisia | Agricultural Engineering & Farm Machinery | Soil and water infiltration | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners