| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Fida | Haq | adorsho praniSheba Ltd | Bangladesh | Precision Farming | Livestock | Research Excellence Award | View Profile |
| Mr | Georgios | Zalidis | Aristotle University of Thessaloniki | Grenada | Precision Farming | Agricultural Digital Twin | Research Excellence Award | View Profile |
| Dr | An | chi-yong | National Institute Crop Science | South Korea | Precision Farming | Smart agriculture | Best Researcher Award | View Profile |
| Prof. Dr | Khabibjon | Kushiev | Scientific Reserach Institute of Agrobiotechnologies and Biochemistry of Gulistan State University | Uzbekistan | Regenerative Agriculture | Molecular biotechnology | Research Excellence Award | View Profile |
| Prof | Khabibjon | Kushiev | Scientific Research Institute Agrobiotechnologies and Biochemistry Gulistan State University | Uzbekistan | Regenerative Agriculture | Agrobiotechnologies | ||
| Dr | ayoub | LAZAAR | Center for Sustainable soil Sciences, College for Sustainable Agriculture and Environemental Science, Mohammed VI Polytechnic University Of Benguerir, Morocco | Morocco | Remote Sensing & GIS in Agriculture | The application of proximal visible and near-infrared spectroscopy to estimate soil organic matter on the Triffa Plain of Morocco | Best Researcher Award | View Profile |
| Prof. Dr | Majed | Ibrahim | Al al-Bayt University | Jordan | Remote Sensing & GIS in Agriculture | Climate Change | Best Academic Researcher Award | View Profile |
| Dr | ALOSHREE | CHOUDHURY | ANDHRA UNIVERSITY | India | Remote Sensing & GIS in Agriculture | Water Resource and Agriculture Application | Excellence in Innovation Award | View Profile |
| Dr | Henda | Mahmoudi | ICBA | Tunisia | Remote Sensing & GIS in Agriculture | Agriculture | Best Research Award | View Profile |
| Mr | YuXuan | Wang | 新疆农业大学 | China | Remote Sensing & GIS in Agriculture | 农业信息化 | ||
| Dr | Malavika | Dadlani | Alliance Bioversity CIAT | India | Seed Science & Technology | Seed physiology and biotechnology | Best Researcher Award | View Profile |
| Dr | Dario | Gaudioso | Università degli studi di Firenze | Italy | Seed Science & Technology | Patologia vegetale | Excellence in Innovation Award | View Profile |
| Dr | Dr.Johnpaul. | M | Central University of Kerala | India | Smart Agriculture & IoT in Farming | Management ( Behavioral Science) | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Kshetrimayum Robert | Singh | Mizoram University | India | Smart Agriculture & IoT in Farming | Image processing and classification | Best Researcher Award | View Profile |
| Dr | XU | Xinggui | School of Information, Yunnan University of Finance and Economics | China | Smart Agriculture & IoT in Farming | AI & IoT | ||
| Dr | Mounkaila | Mohamed | Universite Abdou Moumouni | Niger | Smart Agriculture & IoT in Farming | GHG mitigation | SustainableAg Leadership Award | View Profile |
| Dr | Rui | Fu | 潍坊科技学院 | China | Smart Agriculture & IoT in Farming | Smart Agriculture | ||
| Dr | Husham | Saied | Prince Sultan Military collage for health science | Saudi Arabia | Smart Agriculture & IoT in Farming | Intelligent Automation in Smart Agriculture | Innovative Research Award | View Profile |
| Dr | Mohsen | Hosseinalizadeh | Gorgan University of Agricultural Sciences and Natural Resources | Iran | Soil Science & Management | Soil erosion | Best Researcher Award | View Profile |
| Dr | Setia | Sari Girsang | National Research and Innovation Agency | Indonesia | Soil Science & Management | Plant nutrition | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners