| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Choose | yjmxxfdnpv | utzninsdlx | irjzygffys | Choose | ||||
| Choose | ymomstsvff | tkqudlqmhw | egoqwstswy | Choose | ||||
| Dr | Yogendra | ND | CSIR-CIMAP | India | Sustainable Crop Production Systems | Livelihood | Best Researcher Award | View Profile |
| Ms | Yogita | Patil | H. V. Desai College Pune, Maharashtra India | India | Others | Agricultural MIcrobiology | Best Researcher Award | View Profile |
| Dr | yohannes | Injibara University | Ethiopia | Agricultural Economics & Rural Development | Technology adoption | Best Researcher Award | View Profile | |
| Prof. Dr | Younes | Rezaee Danesh | Van Yuzuncu Yil University | Turkey | Sustainable Crop Production Systems | Sustainable Plant Protection | Best Researcher Award | View Profile |
| Choose | ypxhuudson | gkfgnyrqmr | xgqqguklqr | Choose | ||||
| Choose | yqjwvmdqfv | mqzjouogdy | wqrymyrduv | Choose | ||||
| Choose | yruzynjufl | ndlwrrivku | nprywpyfhn | Choose | ||||
| Choose | ysqmndqqzv | ghreefdprh | hikqhvmepl | Choose | ||||
| Assist. Prof. Dr | Yu | Han | Nanjing Institute of Agricultural Mechanization,Ministry of agriculture and Rural Affairs | China | Others | Automatic control; artificial intelligence; intelligent agriculture; intelligent agricultural machines; agricultural robots | Best Researcher Award | View Profile |
| Ms | Yu | Zhang | Heilongjiang University | China | Soil Science and Fertility Managemen | Soil microorganisms | ||
| Prof. Dr | Yuch-Ping | Hsieh | Florida A&M University | United States | Sustainable Agriculture and Innovation | Environmental chemistry | Best Researcher Award | View Profile |
| Prof | Yucheng | Wang | Shenyang Agricultural University | China | Others | plant molecular biology | Best Researcher Award | View Profile |
| Prof. Dr | Yucheng | Jie | Agricultural College / Ramie Research Institute | China | Sustainable Crop Production Systems | Plant remediation of heavy metal contaminated soil | Best Researcher Award | View Profile |
| Prof | yun | Shen | Sichuan Agricultural University | China | Agricultural Policy and Economics | Rural financial development | Best Researcher Award | View Profile |
| Prof | Yunting | Fang | Institute of Applied Ecology, Chinese Academy of Sciences | China | Climate Change and Agriculture | Cycles of carbon and nitrogen response to climate changes in forest and agricultural ecosystems | ||
| Prof | Yunting | Fang | Institute of Applied Ecology, Chinese Academy of Sciences | China | Climate Change and Agriculture | Cycles of carbon and nitrogen response to climate changes in forest and farmland ecosystems | Best Researcher Award | View Profile |
| Mr | YuXuan | Wang | 新疆农业大学 | China | Remote Sensing & GIS in Agriculture | 农业信息化 | ||
| Choose | yvphozepul | jegihmzgrk | oikqhfdljh | Choose | ||||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners