| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Eman | EL-Remaly | Agriculture Research Center | Egypt | Pest Control & Integrated Pest Management | Horticulture , nematode management | Women Researcher Award | agriscientist.org |
| Dr | Rostislav | Zemek | Biology Centre CAS | Czech Republic | Pest Control & Integrated Pest Management | Biological Control, Entomology, Acarology | Excellence in Research Award | agriscientist.org |
| Dr | Khadija | Javed | Lanzhou University | China | Pest Control & Integrated Pest Management | Biological control of insect pests, AI in Agriculture for sustainable future | Research Excellence Award | agriscientist.org |
| Dr | Issaka | Zida | Centre National de la Recherche Scientifique et Technologique/Institut de l'environnement et de recherches agricoles | Burkina Faso | Pest Control & Integrated Pest Management | Agricultural Entomology | Best Researcher Award | agriscientist.org |
| Mr | Lakshan | Paudel | Sun Moon University, Asan, south korea | South Korea | Plant Pathology & Disease Management | Genomics, Protein characterization | GreenHarvest Sustainability Innovator Award | agriscientist.org |
| Assoc. Prof. Dr | jalal | Gholamnezhad | Ardakan university | Iran | Plant Pathology & Disease Management | gene expression | Best Researcher Award | agriscientist.org |
| Ms | Aarthi | R | Central Rice Research Institute | India | Plant Pathology & Disease Management | BIO CONTROL | Best Researcher Award | agriscientist.org |
| Prof | Maruthi | Gowda | Natural Resources Institute | United Kingdom | Plant Pathology & Disease Management | Molecular Plant Pathology | AgriExcellence Award | agriscientist.org |
| Dr | Nokwazi Carol | Mbili | University of KwaZulu-nATAL | South Africa | Plant Pathology & Disease Management | Postharvest Pathology | Research Excellence Award | agriscientist.org |
| Assoc. Prof. Dr | Hiran | Ariyawansa | National Taiwan University | Sri Lanka | Plant Pathology & Disease Management | Integrated pest management | Research Excellence Award | agriscientist.org |
| Prof. Dr | Mohammadreza | Asghari | urmia university | Iran | Post-Harvest Technology & Food Processing | Postharvest thechnology, Food safety | Best Researcher Award | agriscientist.org |
| Mr | Mohsen | Mokhtarain | College of Food Science and Nutritional Engineering, China Agricultural University (CAU), Beijing 100085, PR China | China | Post-Harvest Technology & Food Processing | Food Science and Engineering | Best Researcher Award | agriscientist.org |
| Dr | HARISH | T | university of horticultural sciences, Bagalkot | India | Post-Harvest Technology & Food Processing | Post Harvest handling and processing of fruits and vegetables | Young Scientist Award | agriscientist.org |
| Assoc. Prof. Dr | Sinan | DEMİR | Isparta University of Applied Sciences | Turkey | Precision Farming | Yield prediction, Organic oil rose farming, Agricultural UAV (remote sensing, imagery), Machine learning applications in agriculture | Best Researcher Award | agriscientist.org |
| Dr | Idan | Kopler | MIGAL Galilee Research Institute Ltd | Israel | Precision Farming | Precision Livestock Farming | Research Excellence Award | agriscientist.org |
| Mr | Fida | Haq | adorsho praniSheba Ltd | Bangladesh | Precision Farming | Livestock | Research Excellence Award | agriscientist.org |
| Mr | Georgios | Zalidis | Aristotle University of Thessaloniki | Grenada | Precision Farming | Agricultural Digital Twin | Research Excellence Award | agriscientist.org |
| Dr | An | chi-yong | National Institute Crop Science | South Korea | Precision Farming | Smart agriculture | Best Researcher Award | agriscientist.org |
| Prof. Dr | Khabibjon | Kushiev | Scientific Reserach Institute of Agrobiotechnologies and Biochemistry of Gulistan State University | Uzbekistan | Regenerative Agriculture | Molecular biotechnology | Research Excellence Award | agriscientist.org |
| Dr | ayoub | LAZAAR | Center for Sustainable soil Sciences, College for Sustainable Agriculture and Environemental Science, Mohammed VI Polytechnic University Of Benguerir, Morocco | Morocco | Remote Sensing & GIS in Agriculture | The application of proximal visible and near-infrared spectroscopy to estimate soil organic matter on the Triffa Plain of Morocco | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee