| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Hemraj | Haryana Space Application Centre, Hisar | India | Water Management in Agriculture | Water Quality | Best Researcher Award | agriscientist.org | |
| Assoc. Prof. Dr | Seyed Bahram | Andarzian | Agricultural research and Traning Istitute | Iran | Water Management in Agriculture | crop production | Best Researcher Award | agriscientist.org |
| Assoc. Prof. Dr | Ali Reza | Tavakoli | Agricultural Engineering Research Institute (AERI), Agricultural research, education and Extension organization (AREEO) | Iran | Water Management in Agriculture | Water productivity, field crop management, | Best Researcher Award | agriscientist.org |
| Assist. Prof. Dr | Surajbhan | Sevda | NIT Warangal | India | Water Management in Agriculture | Environmental Biotechnology | Best Researcher Award | agriscientist.org |
| Dr | N.C. | Mondal | CSIR-National Geophysical Research Institute | India | Water Management in Agriculture | Hydrochemical backgrounds & threshold values of groundwater reources | Best Researcher Award | agriscientist.org |
| Prof | ALI | MEKKI | Sfax University | Tunisia | Water Management in Agriculture | Environmental science | Excellence in Research Award | agriscientist.org |
| Prof. Dr | Prosun | Bhattacharya | KTH Royal Institute of Technology | Sweden | Water Management in Agriculture | Arsenic in groundwater | Best Researcher Award | agriscientist.org |
| Mr | Alaa | Mosad | Agricultural research Center | Egypt | Water Management in Agriculture | on farm irrigation management | Best Researcher Award | agriscientist.org |
| Dr | SURESH | P | Saveetha School of Engineering, SIMATS | India | Water Management in Agriculture | IoT, Machine Learning | Best Researcher Award | agriscientist.org |
| Mr | Vitalice | Owuor | Jomo Kenyatta University of Agriculture and Technology | Kenya | Water Management in Agriculture | Recirculting Aquaculture system | Best Researcher Award | agriscientist.org |
| Dr | guilong | peng | Southwest University | China | Water Management in Agriculture | environmental | Best Researcher Award | agriscientist.org |
| Dr | Sofia | Das | National Taiwan Ocean University | Taiwan | Water Management in Agriculture | Aquaculture | Best Researcher Award | agriscientist.org |
| Dr | Sabab Ali | Shah | Aror University of Art Architecture Design and Heritage Sukkur, Pakistan | Pakistan | Water Management in Agriculture | Environmental and water Sciences | Best Researcher Award | agriscientist.org |
| Dr | Hoda | Ganji | Ferdowsi University of Mashhad | Iran | Water Management in Agriculture | Water and Wastewater Treatment | Best Researcher Award | agriscientist.org |
| Prof. Dr | Konstantinos | Voudouris | Aristotle Uiversity of Thessaloniki | Greece | Water Management in Agriculture | water management | Best Researcher Award | agriscientist.org |
| Prof | Andreas | ANGELAKIS | Retired | Greece | Water Management in Agriculture | Water history | Excellence in Research Award | agriscientist.org |
| Prof. Dr | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Women in Agriculture & Rural Development | Sericulture | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee