| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Peter Andrew | Windsor | The University of Sydney, Camden, NSW | Australia | Livestock Farming & Dairy Technology | Livestock health, production and welfare | Best Researcher Award | agriscientist.org |
| Prof | Cary | Chiou | Retired. Previously with National Cheng Kung University, Taiwan | United States | Soil Science & Management | Organic contamination in soil-crop systems | Best Researcher Award | agriscientist.org |
| Prof | Peter | Eisert | Fraunhofer HHI | Germany | Artificial Intelligence in Agriculture | AI in agriculture | Best Researcher Award | agriscientist.org |
| Prof | Anis | Elaoud | Higher Institute of Environmental Sciences and Technologies - Carthage University - Tunisia | Tunisia | Agricultural Engineering & Farm Machinery | Soil and water infiltration | Best Researcher Award | agriscientist.org |
| Prof | Tae-Jin | Oh | Sun Moon University | South Korea | Agricultural Biotechnology | Engineering of Biosynthetic Pathway for Secondary metabolites | Best Researcher Award | agriscientist.org |
| Prof | ILEANA-CRISTINA | COVALIU-MIERLA | NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA OF BUC | Romania | Climate Change and Agriculture | home composting - a sustainable solution at community level | Best Researcher Award | agriscientist.org |
| Prof | Adil | Mihoub | CRSTRA | Algeria | Organic Farming | Recycling organic waste | Best Researcher Award | agriscientist.org |
| Prof | Sue | Walker | ARC-NRE & UFS | South Africa | Agronomy & Crop Production | Agrometeorology & Intercropping | Best Researcher Award | agriscientist.org |
| Prof | Maruthi | Gowda | Natural Resources Institute | United Kingdom | Plant Pathology & Disease Management | Molecular Plant Pathology | AgriExcellence Award | agriscientist.org |
| Prof | Essaid | Ait Barka | Reims University | France | Agronomy & Crop Production | Sustainable agriculture | Research Excellence Award | agriscientist.org |
| Ms | Yifan | Pan | Xijing Hospital, Air Force Medical University | China | Food Security and Nutrition | Bioinformatics | Young Scientist Award | agriscientist.org |
| Ms | Mar | Carreras-Sempere | IRTA | Spain | Sustainable Crop Production Systems | Sustainable fertigation in crop production systems | Best Researcher Award | agriscientist.org |
| Ms | Houda | ORCHI | ENSEM | Morocco | Introduction to Sustainable Agriculture | leaf disease detection using AI | FutureFarming Leadership Award | agriscientist.org |
| Ms | Faith Mawia | Muema | SEKU | Kenya | Sustainable Agriculture and Innovation | irrigation water efficiency in ASALs | Best Researcher Award | agriscientist.org |
| Ms | Neha | Singh | Bhaskaracharya College of Applied Sciences, University of Delhi | India | Others | Food and Nutrition | Best Researcher Award | agriscientist.org |
| Ms | Radwa | El-Behairy | Faculty of Agriculture, Tanta University | Egypt | Soil Science and Fertility Managemen | artificial intelligence, agricultural sustainability, Pedology, remote sensing, GIS | Best Researcher Award | agriscientist.org |
| Ms | Sandie | Masson | Agroscope | Switzerland | Sustainable Crop Production Systems | Herbicides reduction in arable crops | Young Scientist Award | agriscientist.org |
| Ms | Anwesha | Mondal | University of Calcutta | India | Sustainable Crop Production | Phycology, Agriculture, Pharmacognosy | Young Scientist Award | agriscientist.org |
| Ms | Jingjing | Tao | University of Washington | United States | Sustainable Fisheries and Aquaculture | Blue Economics | Best Researcher Award | agriscientist.org |
| Ms | Aparna | Singh | Indian Institute of Technology Guwahati | India | Others | Agricultural waste based water remediation | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Selected Nominee