| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Sitesh | Chatterjee | Rice Research Station, Government of West Bengal, Chinsurah, Hooghly, West Bengal, India | India | Sustainable Crop Production Systems | Agricultural Entomology | Outstanding Scientist Award | View Profile |
| Prof | Cary | Chiou | Retired. Previously with National Cheng Kung University, Taiwan | United States | Soil Science & Management | Organic contamination in soil-crop systems | Best Researcher Award | View Profile |
| Prof | Andreas | ANGELAKIS | Retired | Greece | Water Management in Agriculture | Water history | Excellence in Research Award | View Profile |
| Dr | Elham | Nouri | Research Institute of Forests and Rangelands of Iran | Iran | Soil Science and Fertility Managemen | Iran | Young Scientist Award | View Profile |
| Prof. Dr | rong | zhao | Research Institute of Forestry Policy and Information, Chinese Academy of Forestry | China | Agricultural Policy and Economics | Forestry economic theory and policy, ecological poverty alleviation and rural revitalization | Best Researcher Award | View Profile |
| Prof | Essaid | Ait Barka | Reims University | France | Agronomy & Crop Production | Sustainable agriculture | Research Excellence Award | View Profile |
| Dr | Farzad | Mondani | Razi University | Iran | Agroecology | Climate Change | Best Researcher Award | View Profile |
| Dr | KHIROD KUMAR | SAHOO | Ravenshaw University, Cuttack | India | Introduction to Sustainable Agriculture | Hydroponics cultivation | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Girija | Phadke Behere | Rani Lakshmi Bai Central Agricultural University, Jhansi, India | India | Sustainable Food Processing and Preservation | Fish waste and biomass valorization | Best Researcher Award | View Profile |
| Dr | Ujjwal | Layek | Rampurhat College | India | Sustainable Agriculture and Innovation | Botany | Best Researcher Award | View Profile |
| Mr | Alokesh | Das | Rampurhat College | India | Introduction to Sustainable Agriculture | Botany | Best Researcher Award | View Profile |
| Mr | Waseem Ahmed | Khattak | Quaid-i-Azam University | Pakistan | Agronomy & Crop Production | Plant Physiology | Young Researcher Award | View Profile |
| Dr | Xiufeng | Qingdao University of Technology | China | Agri Policy & Government Initiatives | Shared Prosperity | Best Scholar Award | View Profile | |
| Assoc. Prof. Dr | Qing | Feng | Qilu University of Technology (Shandong Academy of Sciences) | China | Sustainable Agriculture and Innovation | Reuse of agricultural waste | Best Researcher Award | View Profile |
| Dr | Avtar Singh | Bimbraw | Punjab Agricultural University, Ludhiana, Punjab, India | India | Agronomy & Crop Production | Conservation Agriculture | Excellence in Research Award | View Profile |
| Dr | Ruma | Devi | Punjab Agricultural University, Ludhiana India | India | Sustainable Crop Production Systems | Vegetable Science | Best Researcher Award | View Profile |
| Ms | Behnaz | Yahyaei | Pro Ace LLC | United Arab Emirates | Others | Sustainabile construstion | Research Excellence Award | View Profile |
| Dr | Sanjida | Haque | Prince Sultan University | Saudi Arabia | Others | Sustainability | Best Researcher Award | View Profile |
| Dr | Husham | Saied | Prince Sultan Military collage for health science | Saudi Arabia | Smart Agriculture & IoT in Farming | Intelligent Automation in Smart Agriculture | Innovative Research Award | View Profile |
| Dr | Pooja | Nagime | Prince of songkla university | United States | Agricultural Biotechnology | Nanobiotechnology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners