| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Rahma Ines | Zoghlami | National Institute of agricultural research | Tunisia | Soil Science & Management | waste management in agriculture | Best Researcher Award | View Profile |
| Dr | Mohammad Reza | Pahlavan Rad | Areeo | Iran | Soil Science & Management | Soil modelling, Digital soil mapping, | Best Researcher Award | View Profile |
| Prof | Cary | Chiou | Retired. Previously with National Cheng Kung University, Taiwan | United States | Soil Science & Management | Organic contamination in soil-crop systems | Best Researcher Award | View Profile |
| Prof. Dr | Flurije | Sheremeti-Kabashi | University "Isa Boletini" Mitrovice | Albania | Soil Science & Management | Environmental geochemistry | Best Researcher Award | View Profile |
| Prof. Dr | Mohamed | El-sayed | Soils, Water and Environment Res. Inst., ARC | Egypt | Soil Science & Management | Soil chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Cairo | Pedro | Atacama University | Chile | Soil Science & Management | Soil Science | Best Researcher Award | View Profile |
| Prof. Dr | Jehangir | Bhadha | University of Florida | United States | Soil Science & Management | Soil Sustainability | Best Researcher Award | View Profile |
| Dr | Fariya | Abubakari | Murdoch University | Australia | Soil Science & Management | agriculture | Women Researcher Award | View Profile |
| Dr | Dr.Johnpaul. | M | Central University of Kerala | India | Smart Agriculture & IoT in Farming | Management ( Behavioral Science) | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Kshetrimayum Robert | Singh | Mizoram University | India | Smart Agriculture & IoT in Farming | Image processing and classification | Best Researcher Award | View Profile |
| Dr | Mounkaila | Mohamed | Universite Abdou Moumouni | Niger | Smart Agriculture & IoT in Farming | GHG mitigation | SustainableAg Leadership Award | View Profile |
| Dr | Husham | Saied | Prince Sultan Military collage for health science | Saudi Arabia | Smart Agriculture & IoT in Farming | Intelligent Automation in Smart Agriculture | Innovative Research Award | View Profile |
| Dr | Malavika | Dadlani | Alliance Bioversity CIAT | India | Seed Science & Technology | Seed physiology and biotechnology | Best Researcher Award | View Profile |
| Dr | Dario | Gaudioso | Università degli studi di Firenze | Italy | Seed Science & Technology | Patologia vegetale | Excellence in Innovation Award | View Profile |
| Dr | ayoub | LAZAAR | Center for Sustainable soil Sciences, College for Sustainable Agriculture and Environemental Science, Mohammed VI Polytechnic University Of Benguerir, Morocco | Morocco | Remote Sensing & GIS in Agriculture | The application of proximal visible and near-infrared spectroscopy to estimate soil organic matter on the Triffa Plain of Morocco | Best Researcher Award | View Profile |
| Prof. Dr | Majed | Ibrahim | Al al-Bayt University | Jordan | Remote Sensing & GIS in Agriculture | Climate Change | Best Academic Researcher Award | View Profile |
| Dr | ALOSHREE | CHOUDHURY | ANDHRA UNIVERSITY | India | Remote Sensing & GIS in Agriculture | Water Resource and Agriculture Application | Excellence in Innovation Award | View Profile |
| Dr | Henda | Mahmoudi | ICBA | Tunisia | Remote Sensing & GIS in Agriculture | Agriculture | Best Research Award | View Profile |
| Prof. Dr | Khabibjon | Kushiev | Scientific Reserach Institute of Agrobiotechnologies and Biochemistry of Gulistan State University | Uzbekistan | Regenerative Agriculture | Molecular biotechnology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Sinan | DEMİR | Isparta University of Applied Sciences | Turkey | Precision Farming | Yield prediction, Organic oil rose farming, Agricultural UAV (remote sensing, imagery), Machine learning applications in agriculture | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners