| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Pankaj Lushan | Dutta | Forest College and Research Institute, Mettupalayam, Tamilnadu Agricultural University, Coimbatore | India | Agri Waste Management & Bioenergy | Wood science, Dendro biomass energy generation, Renewable energy generation from woody biomass, Sericultural byproduct, Mini clonal technology in sericulture. | Best Academic Researcher Award | agriscientist.org |
| Ms | Indrani | Nath | Forest College and Research Institute, Mettupalayam, Tamil Nadu Agricultural University, Coimbatore | India | Sustainable Agriculture | Plant Physiology; Soil Microbiology; Sustainable Agriculture; Mulberry Cultivation; Organic Fertilizer Application; Crop-Soil Interactions; Leaf Nutrient Analysis; Root Development Studies; Soil Health Assessment; Waste Management | Women Researcher Award | agriscientist.org |
| Prof | Hsiuying | Wang | National Yang Ming Chiao Tung University | Taiwan | Sustainable Agriculture and Innovation | biomaterials | Best Researcher Award | agriscientist.org |
| Prof | Tianpeng | Gao | Xi'an University/ Lanzhou City University | China | Others | Biological and Environmental Sciences | Best Researcher Award | agriscientist.org |
| Prof | Feng | Wu | North China University of Water Resources and Electric Power | China | Water Management in Agriculture | Agricultural Water and Soil Engineering | Best Researcher Award | agriscientist.org |
| Prof. Dr | ehsan | kianfar | ehsan kianfar,Young Researchers and Elite Club, Gachsaran Branch, Islamic Azad University, Gachsaran, Iran. | Iran | Others | nano | Best Researcher Award | agriscientist.org |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners