| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | Tianpeng | Gao | Xi'an University/ Lanzhou City University | China | Others | Biological and Environmental Sciences | Best Researcher Award | agriscientist.org |
| Dr | Long | Bao | College of Agriculture, Chifeng University | China | Agricultural Biotechnology | Agronomic Sciences | Best Researcher Award | agriscientist.org |
| Dr | Fariya | Abubakari | Murdoch University | Australia | Soil Science & Management | agriculture | Women Researcher Award | agriscientist.org |
| Prof | Feng | Wu | North China University of Water Resources and Electric Power | China | Water Management in Agriculture | Agricultural Water and Soil Engineering | Best Researcher Award | agriscientist.org |
| Assist. Prof. Dr | Devendra | Jain | Maharana Pratap University of Agriculture and Technology | India | Others | Agricultural Microbial Biotechnology | Best Researcher Award | agriscientist.org |
| Assoc Prof Dr | Ming-shin | Kuo | Kainan University | Taiwan | Sustainable Agriculture and Innovation | A novel fuzzy GRA-based possibility theory soft computing process for selection pest control methods | Best Researcher Award | agriscientist.org |
| Dr | kumari | vinodhana | TNAU | India | Best Researcher Award | agriscientist.org | ||
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography |
Award Winners