| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Shabeer | Dar | CSIR-IIIM | India | Agricultural Biotechnology | Botany | Best Researcher Award | View Profile |
| Dr | Shah | Hussain | Sultan Qaboos University | Oman | Sustainable Agriculture and Innovation | Plant pathology | ||
| Dr | Shahbaz | Khan | Hainan University | India | Agronomy & Crop Production | Crop Science | Research Excellence Award | View Profile |
| Dr | Shahid | Sherzada | Government College University, Lahore, Pakistan | Pakistan | Sustainable Fisheries and Aquaculture | Fisheries and Aquaculture | Best Researcher Award | View Profile |
| Ms | shaikha | alruzaiqi | Abu Dhabi agricultural and food safety | United Arab Emirates | Sustainable Agriculture | emergency response agricultural disease research ,inovation and capacity building from one health approach | ||
| Dr | Shaima | khalid | animal health research institute | Egypt | Food Systems and Value Chains | Food safety | Best Researcher Award | View Profile |
| Dr | Shamal | Sen | IPS Academy, Institute of Engineering and Science | India | Others | Waste water treatment, Adsorption by using agricultural waste adsorbent | ||
| Dr | Shameem | Habeeba | AbuDhabi Agriculture and Food Safety Authority | United Arab Emirates | Others | Veterinary | Women Researcher Award | View Profile |
| Dr | Sharif | Ahmed | International Rice Research Institute | Bangladesh | Sustainable Crop Production Systems | Agronomy, cropping systems, fertilizer management, Direct-seeded rice, Weed management, Climate-smart agronomy, irrigation management, | Editorial Board Member | |
| Prof. Dr | SHARYU | GHONMODE | S.S.E.S.Amt's Science College,Congress Nagar,Nagpur | India | Women in Agriculture & Rural Development | Sericulture | Best Researcher Award | View Profile |
| Prof. Dr | Sharyu | Ghonmode | S.S.E.S.Amt's Science College, COngress Nagar,Nagpur,Maharashtra | India | Women in Agriculture & Rural Development | Sericulture | ||
| Ms | Shasha | Sun | North Minzu University | China | Others | Remote sensing image processing | ||
| Dr | SHASHI | MEENA | ICAR | India | Climate Change and Agriculture | Abiotic Stress Physiology | Women Researcher Award | View Profile |
| Dr | Shefali | Boonerjee | Bangladesh Tea Research Institute | Bangladesh | Agricultural Policy and Economics | Agriculture Economics | Best Researcher Award | View Profile |
| Prof. Dr | Sherif | Ramzy | National Research Centre | Egypt | Food Security and Nutrition | Food safety | Global Food Systems Innovator Award | View Profile |
| Prof | Sherif Abdel Razzak | Rateb | Desert Research Center | Egypt | Sustainable Livestock Production | Applications of Advanced Reproductive Technologies | Best Researcher Award | View Profile |
| Dr | SHIV KUMAR | SHIVANDU | Indian Agricultural Research Institute | India | Others | Horticulture | Best Researcher Award | View Profile |
| Prof | SHIVANI | SRIVASTAVA | NETAJI SUBHASH CHANDRA GOVERNMENT GIRLS P.G.COLLEGE ALIGANJ LUCKNOW | India | Food Security & Nutrition | HOME SCIENCE | Best Researcher Award | View Profile |
| Ms | Shravanilakshmi V | M.Sc. (Agri.) Sericulture, University of Agricultural Sciences bangaloree | India | Agri Waste Management & Bioenergy | Sericulture | Women Researcher Award | View Profile | |
| Assist. Prof. Dr | Shriram | Shinde | Sau. KSK Kaku college of Agriculture Beed | India | Others | Entomology Sericulture | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners