| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Jianling | Fan | School of Environmental Science and Engineering, Nanjing University of Information Science & Technology | China | Soil Science & Management | Soil Fertility and Nutrient Management | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Rahma Ines | Zoghlami | National Institute of agricultural research | Tunisia | Soil Science & Management | waste management in agriculture | Best Researcher Award | View Profile |
| Dr | Mohammad Reza | Pahlavan Rad | Areeo | Iran | Soil Science & Management | Soil modelling, Digital soil mapping, | Best Researcher Award | View Profile |
| Prof | Cary | Chiou | Retired. Previously with National Cheng Kung University, Taiwan | United States | Soil Science & Management | Organic contamination in soil-crop systems | Best Researcher Award | View Profile |
| Prof. Dr | Flurije | Sheremeti-Kabashi | University "Isa Boletini" Mitrovice | Albania | Soil Science & Management | Environmental geochemistry | Best Researcher Award | View Profile |
| Prof. Dr | Mohamed | El-sayed | Soils, Water and Environment Res. Inst., ARC | Egypt | Soil Science & Management | Soil chemistry | Best Researcher Award | View Profile |
| Prof. Dr | Cairo | Pedro | Atacama University | Chile | Soil Science & Management | Soil Science | Best Researcher Award | View Profile |
| Prof. Dr | Jehangir | Bhadha | University of Florida | United States | Soil Science & Management | Soil Sustainability | Best Researcher Award | View Profile |
| Mrs | Julija | Rukaitė | Vytautas Magnus University Agriculture akademy | Lithuania | Soil Science & Management | SOC measurementVIS-NIR spectroscopyBioproducts Nitrogen fertilisers Yield Income-cost analysis | ||
| Assoc. Prof. Dr | Isreal | Zewide | mizan tepi | Ethiopia | Soil Science & Management | soil sciense | ||
| Dr | Fariya | Abubakari | Murdoch University | Australia | Soil Science & Management | agriculture | Women Researcher Award | View Profile |
| Dr | Fariya | Abubakari | Murdoch University | Australia | Soil Science & Management | agriculture | ||
| Dr | Fariya | Abubakari | Murdoch University | Australia | Soil Science & Management | agriculture | ||
| Dr | Fariya | Abubakari | Murdoch University | Australia | Soil Science & Management | agriculture | ||
| Dr | FARIYA | ABUBAKARI | Murdoch University | Australia | Soil Science & Management | agriculture | ||
| Dr | FARIYA | ABUBAKARI | Murdoch University | Australia | Soil Science & Management | agriculture | ||
| Dr | Rubab | Sarfraz | Gyeongsang National University | South Korea | Soil Science and Fertility Managemen | Soil Microbiology | Women Researcher Award | View Profile |
| Dr | Palo Francis | Loke | University of the Free State | South Africa | Soil Science and Fertility Managemen | Soil organic matter storage | Best Researcher Award | View Profile |
| Dr | Jianye | Ma | Xi'an University of Technology | China | Soil Science and Fertility Managemen | soil and water conservation | Best Researcher Award | View Profile |
| Ms | Radwa | El-Behairy | Faculty of Agriculture, Tanta University | Egypt | Soil Science and Fertility Managemen | artificial intelligence, agricultural sustainability, Pedology, remote sensing, GIS | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners