| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Assaf | Eybishitz | World Vegetable Center | Taiwan | Crop Science & Breeding | Climate-Resilient Tomato Breeding for Biotic and Abiotic Stress Tolerance | Outstanding Scientist Award | View Profile |
| Dr | Navdeep | Singh | Western Kentucky University | United States | Sustainable Agriculture | Soil Conservation | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Shriram | Shinde | Sau. KSK Kaku college of Agriculture Beed | India | Others | Entomology Sericulture | Best Researcher Award | View Profile |
| Dr | Idan | Kopler | MIGAL Galilee Research Institute Ltd | Israel | Precision Farming | Precision Livestock Farming | Research Excellence Award | View Profile |
| Mr | Syamlal | Sasi | Australian National University | Australia | Sustainable Agriculture | Cold plasma as a tool to drive plant growth and water chemistry control in extraterrestrial soils. | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Nuria | Pedrol | University of Vigo | Spain | Sustainable Weed Management | Plant Ecophysiology and Allelopathy | Research Excellence Award | View Profile |
| Dr | Kandarp | Chaudhary | College of Veterinary Science & Animal Husbandry, Kamdhenu University, Rajpur(Nava),Gujarat | India | Agricultural Extension & Knowledge Transfer | Veterinary & Animal Husbandry Extension Education | Young Scientist Award | View Profile |
| Mr | Uwayesu Happy | Edwards | Suzhou university of science and technology | China | Agri Waste Management & Bioenergy | Environmental Engineering and sustainability | Young Scientist Award | View Profile |
| Dr | surya pratap singh | somvanshi | Banda University of Agriculture & Technology Banda UP | India | Livestock Farming & Dairy Technology | Livestock & Poultry Production and Management | Outstanding Scientist Award | View Profile |
| Dr | Muhammad | Qadir | Hunan University | China | Biofertilizers & Biopesticides | Plant microbes interaction | Young Scientist Award | View Profile |
| Dr | Alice | Olatunji | IITA/University Canada West | Nigeria | Crop Science & Breeding | Agricultural science | Best Researcher Award | View Profile |
| Prof. Dr | Muhammad Ather | Nadeem | University of Sargodha | Pakistan | Agronomy & Crop Production | Agronomy, weed Science, climate change | Best Researcher Award | View Profile |
| Dr | Clay | Sneller | The Ohio State University | United States | Crop Science & Breeding | Plant Breeding | Best Researcher Award | View Profile |
| Dr | Fariya | Abubakari | Murdoch University | Australia | Soil Science & Management | agriculture | Women Researcher Award | View Profile |
| Dr | Dario | Gaudioso | Università degli studi di Firenze | Italy | Seed Science & Technology | Patologia vegetale | Excellence in Innovation Award | View Profile |
| Dr | Fleming | Sena Campos | UESB | Brazil | Sustainable Livestock Production | Semiarid | Best Academic Researcher Award | View Profile |
| Prof. Dr | Cleyton | de Almeida Araújo | UNIVASF | Brazil | Sustainable Agriculture | Semiarid | Best Researcher Award | View Profile |
| Prof. Dr | Nicoletta | De Vietro | University of Bari "Aldo Moro" | Italy | Food Security & Nutrition | Analytical Chemistry | Best Researcher Award | View Profile |
| Ms | Aarthi | R | Central Rice Research Institute | India | Plant Pathology & Disease Management | BIO CONTROL | Best Researcher Award | View Profile |
| Dr | Henda | Mahmoudi | ICBA | Tunisia | Remote Sensing & GIS in Agriculture | Agriculture | Best Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners